HAIRCUT + STYLE | |
---|---|
Haircut & Style | 195 – 375 and up |
Barbering | 110 – 260 and up |
Fringe | 40 – 60 and up |
Blowdry and Style | 110 – 130 and up |
– Additional Iron Work | 25 – 50 and up |
Natural Haircut -Curl type 3 or 4 | 250 – 430 and up |
Natural Style -Curl type 3 or 4 | 190 – 290 and up |
Updo/Chignon | 150 – 215 and up |
COLOR | ||||
---|---|---|---|---|
Single Process | 170 – 270 and up | |||
INOA Ammonia Free Color | 195 – 290 and up | |||
Full Highlight | 335 – 510 and up | |||
Partial Highlight | 280 – 455 and up | |||
Toner / Color Gloss | 85 – 105 and up | |||
Full Balayage / Freehand Color | 415 – 570 and up | |||
Partial Balayage | 330 – 480 and up | |||
Bleach and Tone | 345 – 445 and up | |||
Color Correction | 185 – 295 per hour and up | |||
Fashion Color | Prices Available Upon Consultation | |||
Blow-Dry with any Color Service | 70 – 90 and up | |||
*Service prices vary depending on stylist level and complexity of service |
TEXTURE | |
---|---|
Permanent Wave | 265 – 355 and up |
Thermal Smoothing | 400 – 590 and up |
Thermal Straightening | Prices Available Upon Consultation |
EXTENSIONS | |
---|---|
Extensions | Prices Available Upon Consultation |
TREATMENTS | |
---|---|
Intensive Treatments | 55 and up |
In an effort to respect our professionals time, Luxelab requests at least 72 hours cancellation notice prior to your appointment date.
*Appointments cancelled within 72 hours of your appointment date will be charged 50% of total booked service price.
*Without prior cancellation, appointments missed will be charged the full booked service price.